• € EURO
    36,8294
    % -0,07
  • AMERIKAN DOLARI
    34,7999
    % 0,27
  • £ POUND
    44,4413
    % -0,01
  • ALTIN (TL/GR)
    2.942,59
    % 0,29
  • ALTIN ($/KG)
    84.189,00
    % 0,02
  • ALTIN (€ EURO/KG)
    89.098,00
    % 0,02
  • BITCOIN/TL
    3459163,741
    % 1,18
  • BIST 100
    10.081,00
    % 1,46

Tüm Hisseler

                                                    
Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 25,06 1,62 57.796.145,40 18:10
ACSEL ACIPAYAM SELULOZ 113,60 2,99 28.129.539,10 18:10
ADEL ADEL KALEMCILIK 36,04 0,56 81.524.803,40 18:10
ADESE ADESE GAYRIMENKUL 2,26 -1,31 110.635.619,16 18:10
ADGYO ADRA GMYO 32,52 0,37 28.062.213,36 18:10
AEFES ANADOLU EFES 227,40 6,76 1.721.291.783,70 18:10
AFYON AFYON CIMENTO 14,47 -0,28 110.688.289,40 18:10
AGESA AGESA HAYAT EMEKLILIK 147,20 2,51 47.573.145,40 18:10
AGHOL ANADOLU GRUBU HOLDING 359,75 6,91 532.475.300,25 18:10
AGROT AGROTECH TEKNOLOJI 13,37 -0,74 375.318.210,64 18:10
AGYO ATAKULE GMYO 9,50 2,04 202.475.156,27 18:10
AHGAZ AHLATCI DOGALGAZ 20,08 0,40 64.607.420,05 18:10
AHSGY AHES GMYO 23,32 -3,16 144.873.035,42 18:10
AKBNK AKBANK 65,30 2,92 8.153.676.852,20 18:10
AKCNS AKCANSA 171,40 -0,92 60.741.964,80 18:10
AKENR AK ENERJI 11,60 0,52 90.983.537,67 18:10
AKFGY AKFEN GMYO 2,21 -0,45 78.189.481,02 18:10
AKFYE AKFEN YEN. ENERJI 19,19 2,51 137.977.233,84 18:10
AKGRT AKSIGORTA 7,43 4,94 318.560.647,21 18:10
AKMGY AKMERKEZ GMYO 220,60 1,33 4.557.021,10 18:10
AKSA AKSA 10,34 -1,62 119.111.228,96 18:10
AKSEN AKSA ENERJI 36,48 1,50 112.896.403,92 18:10
AKSGY AKIS GMYO 7,10 -1,39 14.970.419,59 18:10
AKSUE AKSU ENERJI 12,82 9,95 34.470.235,31 18:10
AKYHO AKDENIZ YATIRIM HOLDING 3,38 0,00 38.755.158,93 18:10
ALARK ALARKO HOLDING 100,90 -0,10 421.843.022,00 18:10
ALBRK ALBARAKA TURK 6,31 0,64 135.117.927,93 18:10
ALCAR ALARKO CARRIER 1.019,00 0,59 32.690.952,00 18:10
ALCTL ALCATEL LUCENT TELETAS 122,70 0,82 44.637.891,10 18:10
ALFAS ALFA SOLAR ENERJI 51,40 1,38 112.727.269,20 18:10
ALGYO ALARKO GMYO 21,58 1,79 49.939.172,88 18:10
ALKA ALKIM KAGIT 27,06 0,52 53.802.771,68 18:10
ALKIM ALKIM KIMYA 34,10 0,71 40.784.447,34 18:10
ALKLC ALTINKILIC GIDA VE SUT 32,90 1,54 174.713.729,88 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,29 -0,55 17.235.648,58 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 32,02 -0,19 560.924.007,94 18:10
ALTNY ALTINAY SAVUNMA 91,75 -1,40 529.629.625,50 18:10
ALVES ALVES KABLO 34,50 -0,81 93.387.398,30 18:10
ANELE ANEL ELEKTRIK 13,65 -0,36 9.341.276,84 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,31 0,08 96.087.825,22 18:10
ANHYT ANADOLU HAYAT EMEK. 101,00 0,20 167.164.055,80 18:10
ANSGR ANADOLU SIGORTA 100,00 3,09 407.419.249,05 18:10
ARASE DOGU ARAS ENERJI 54,95 1,76 48.036.988,85 18:10
ARCLK ARCELIK 144,90 -0,14 346.162.524,70 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 38,82 1,41 96.748.147,08 18:10
ARENA ARENA BILGISAYAR 27,20 0,67 21.300.735,98 18:10
ARSAN ARSAN TEKSTIL 24,20 0,08 24.192.840,14 18:10
ARTMS ARTEMIS HALI 33,56 2,13 40.367.069,16 18:10
ARZUM ARZUM EV ALETLERI 41,92 1,16 33.210.761,30 18:10
ASELS ASELSAN 71,20 0,28 1.644.051.248,20 18:10
ASGYO ASCE GMYO 12,12 0,17 42.939.735,11 18:10
ASTOR ASTOR ENERJI 92,90 0,43 614.560.422,10 18:10
ASUZU ANADOLU ISUZU 70,75 0,28 113.221.719,65 18:10
ATAGY ATA GMYO 11,83 -9,14 238.439.436,83 18:10
ATAKP ATAKEY PATATES 46,52 0,69 18.436.397,90 18:10
ATATP ATP YAZILIM 96,40 3,49 69.623.817,00 18:10
ATEKS AKIN TEKSTIL 173,80 1,52 13.417.251,80 18:10
ATLAS ATLAS YAT. ORT. 6,15 0,16 4.605.663,63 18:10
ATSYH ATLANTIS YATIRIM HOLDING 43,34 0,79 2.616.753,72 18:10
AVGYO AVRASYA GMYO 9,11 0,11 25.490.873,50 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,34 0,33 23.751.021,26 18:10
AVOD A.V.O.D GIDA VE TARIM 3,02 2,03 14.461.856,78 18:10
AVPGY AVRUPAKENT GMYO 54,80 -1,79 199.553.192,80 18:10
AVTUR AVRASYA PETROL VE TUR. 16,27 9,93 215.223.069,58 18:10
AYCES ALTINYUNUS CESME 489,75 0,93 34.561.442,50 18:10
AYDEM AYDEM ENERJI 25,36 2,42 82.573.451,26 18:10
AYEN AYEN ENERJI 29,28 0,14 18.480.711,32 18:10
AYES AYES CELIK HASIR VE CIT 8,90 6,59 2.318.064,99 18:10
AYGAZ AYGAZ 184,00 1,66 58.670.805,80 18:10
AZTEK AZTEK TEKNOLOJI 49,96 3,27 156.671.621,25 18:10
BAGFS BAGFAS 22,92 0,00 19.714.864,00 18:10
BAHKM BAHADIR KIMYA 46,78 4,00 103.966.253,34 18:10
BAKAB BAK AMBALAJ 39,72 0,30 16.908.872,00 18:10
BALAT BALATACILAR BALATACILIK 61,00 -2,32 10.851.244,75 18:10
BANVT BANVIT 321,00 -0,62 139.217.857,75 18:10
BARMA BAREM AMBALAJ 17,20 -0,06 29.224.848,62 18:10
BASCM BASTAS BASKENT CIMENTO 11,94 -0,42 1.294.896,93 18:10
BASGZ BASKENT DOGALGAZ GMYO 29,32 -0,20 19.642.132,94 18:10
BAYRK BAYRAK TABAN SANAYI 18,36 -1,82 125.870.221,43 18:10
BEGYO BATI EGE GMYO 4,39 0,23 121.025.784,03 18:10
BERA BERA HOLDING 15,82 2,13 113.714.647,41 18:10
BEYAZ BEYAZ FILO 25,90 0,39 30.571.019,08 18:10
BFREN BOSCH FREN SISTEMLERI 704,50 0,28 56.157.571,00 18:10
BIENY BIEN YAPI URUNLERI 33,08 0,30 17.370.138,98 18:10
BIGCH BUYUK SEFLER BIGCHEFS 30,70 0,00 49.432.013,70 18:10
BIMAS BIM MAGAZALAR 515,00 0,78 2.182.859.230,50 18:10
BINBN BIN ULASIM TEKNOLOJILERI 133,00 5,30 324.379.123,40 18:10
BINHO 1000 YATIRIMLAR HOL. 320,00 6,22 566.094.109,50 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,21 2,14 41.954.347,42 18:10
BIZIM BIZIM MAGAZALARI 29,48 0,82 9.919.321,68 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,58 0,66 113.149.104,25 18:10
BLCYT BILICI YATIRIM 17,21 -2,49 52.023.011,10 18:10
BMSCH BMS CELIK HASIR 43,50 -0,55 188.157.628,12 18:10
BMSTL BMS BIRLESIK METAL 29,74 -0,40 58.267.040,68 18:10
BNTAS BANTAS AMBALAJ 12,51 0,08 84.944.904,32 18:10
BOBET BOGAZICI BETON SANAYI 24,00 4,08 148.386.693,84 18:10
BORLS BORLEASE OTOMOTIV 57,60 4,73 86.677.450,15 18:10
BORSK BOR SEKER 23,46 -0,26 35.682.658,94 18:10
BOSSA BOSSA 9,17 -2,45 260.971.387,03 18:10
BRISA BRISA 94,50 -0,11 36.993.233,90 18:10
BRKO BIRKO MENSUCAT 7,78 2,50 3.743.521,62 18:10
BRKSN BERKOSAN YALITIM 25,38 1,93 41.140.734,04 18:10
BRKVY BIRIKIM VARLIK YONETIM 49,00 2,38 100.510.317,54 18:10
BRLSM BIRLESIM MUHENDISLIK 15,50 1,77 52.739.602,74 18:10
BRMEN BIRLIK MENSUCAT 5,96 -1,49 1.644.644,09 18:10
BRSAN BORUSAN BORU SANAYI 458,50 0,27 385.543.969,50 18:10
BRYAT BORUSAN YAT. PAZ. 2.218,00 -0,89 152.718.714,00 18:10
BSOKE BATISOKE CIMENTO 59,75 -3,00 240.285.956,65 18:10
BTCIM BATI CIMENTO 145,40 -0,62 105.777.290,00 18:10
BUCIM BURSA CIMENTO 8,11 0,00 33.615.072,63 18:10
BURCE BURCELIK 18,78 0,00 36.656.591,77 18:10
BURVA BURCELIK VANA 116,80 0,60 27.713.842,30 18:10
BVSAN BULBULOGLU VINC 95,80 1,75 128.043.427,25 18:10
BYDNR BAYDONER RESTORANLARI 23,88 1,44 18.727.107,38 18:10
CANTE CAN2 TERMIK 1,67 -1,76 281.565.296,30 18:10
CASA CASA EMTIA PETROL 84,15 2,19 2.754.366,25 18:10
CATES CATES ELEKTRIK 37,88 3,27 93.971.950,12 18:10
CCOLA COCA COLA ICECEK 61,25 4,88 849.508.931,35 18:10
CELHA CELIK HALAT 23,32 -1,44 13.410.733,70 18:10
CEMAS CEMAS DOKUM 3,51 0,57 77.350.955,68 18:10
CEMTS CEMTAS 9,10 0,66 32.581.733,48 18:10
CEMZY CEM ZEYTIN 11,20 -2,35 283.136.338,15 18:10
CEOEM CEO EVENT MEDYA 29,74 2,20 143.907.923,52 18:10
CIMSA CIMSA 41,00 -0,97 282.331.923,96 18:10
CLEBI CELEBI 2.110,00 0,33 108.261.984,00 18:10
CMBTN CIMBETON 2.865,00 3,52 89.050.887,50 18:10
CMENT CIMENTAS 455,50 4,95 3.787.511,00 18:10
CONSE CONSUS ENERJI 2,78 2,58 42.437.156,82 18:10
COSMO COSMOS YAT. HOLDING 112,30 -0,97 15.317.544,60 18:10
CRDFA CREDITWEST FAKTORING 6,76 1,96 89.767.427,19 18:10
CRFSA CARREFOURSA 107,10 0,56 32.973.211,60 18:10
CUSAN CUHADAROGLU METAL 21,12 0,00 9.234.870,66 18:10
CVKMD CVK MADEN 288,50 0,17 152.703.201,00 18:10
CWENE CW ENERJI 24,70 -1,20 200.457.518,52 18:10
DAGHL DAGI YATIRIM HOLDING 17,62 5,95 43.460.685,10 18:10
DAGI DAGI GIYIM 14,16 0,14 20.177.582,77 18:10
DAPGM DAP GAYRIMENKUL 6,16 0,00 222.533.634,36 18:10
DARDL DARDANEL 6,24 1,63 126.817.793,49 18:10
DCTTR DCT TRADING DIS TICARET 32,50 6,91 181.108.319,34 18:10
DENGE DENGE HOLDING 3,13 0,97 47.870.360,06 18:10
DERHL DERLUKS YATIRIM HOLDING 10,98 1,48 33.187.634,35 18:10
DERIM DERIMOD 33,50 3,14 34.654.794,92 18:10
DESA DESA DERI 21,40 0,38 12.935.824,48 18:10
DESPC DESPEC BILGISAYAR 46,28 -1,03 12.334.470,30 18:10
DEVA DEVA HOLDING 74,25 0,41 47.819.232,05 18:10
DGATE DATAGATE BILGISAYAR 41,52 0,29 7.848.975,70 18:10
DGGYO DOGUS GMYO 44,86 -2,05 13.783.979,34 18:10
DGNMO DOGANLAR MOBILYA 8,97 0,56 14.597.411,01 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 23,00 -4,17 4.111.580,64 18:10
DITAS DITAS DOGAN 16,11 1,77 25.774.573,27 18:10
DMRGD DMR UNLU MAMULLER 12,28 2,93 29.444.641,57 18:10
DMSAS DEMISAS DOKUM 6,54 3,32 20.892.590,48 18:10
DNISI DINAMIK ISI MAKINA YALITIM 25,90 -2,26 214.601.118,34 18:10
DOAS DOGUS OTOMOTIV 229,00 -0,22 304.949.668,70 18:10
DOBUR DOGAN BURDA 230,40 9,98 133.125.294,10 18:10
DOCO DO-CO 6.172,50 -0,84 19.087.465,00 18:10
DOFER DOFER YAPI MALZEMELERI 29,14 0,28 34.379.362,06 18:10
DOGUB DOGUSAN 22,20 1,65 33.464.346,94 18:10
DOHOL DOGAN HOLDING 14,78 1,72 750.806.340,50 18:10
DOKTA DOKTAS DOKUMCULUK 24,56 2,16 14.105.169,16 18:10
DURDO DURAN DOGAN BASIM 25,12 -9,96 137.418.719,68 18:10
DURKN DURUKAN SEKERLEME 15,50 6,38 217.452.183,18 18:10
DYOBY DYO BOYA 25,00 -0,79 53.068.469,28 18:10
DZGYO DENIZ GMYO 10,38 -2,35 35.449.558,04 18:10
EBEBK EBEBEK MAGAZACILIK 56,35 1,90 44.834.790,90 18:10
ECILC ECZACIBASI ILAC 48,32 -1,47 125.965.973,40 18:10
ECZYT ECZACIBASI YATIRIM 204,10 0,25 45.228.994,80 18:10
EDATA E-DATA TEKNOLOJI 14,46 -1,03 39.163.444,22 18:10
EDIP EDIP GAYRIMENKUL 24,80 0,24 24.446.477,60 18:10
EFORC EFOR CAY SANAYI 46,68 3,73 322.199.937,82 18:10
EGEEN EGE ENDUSTRI 10.642,50 0,59 135.438.295,00 18:10
EGEPO NASMED EGEPOL 24,30 -0,82 39.193.277,32 18:10
EGGUB EGE GUBRE 58,45 1,56 38.264.962,40 18:10
EGPRO EGE PROFIL 160,00 -0,31 19.623.538,40 18:10
EGSER EGE SERAMIK 3,81 0,26 14.847.306,76 18:10
EKGYO EMLAK KONUT GMYO 13,10 -2,09 2.140.786.864,23 18:10
EKIZ EKIZ KIMYA 60,40 4,14 1.936.726,50 18:10
EKOS EKOS TEKNOLOJI 25,94 3,84 133.781.787,58 18:10
EKSUN EKSUN GIDA 6,50 6,73 133.335.948,83 18:10
ELITE ELITE NATUREL ORGANIK GIDA 40,94 5,19 224.980.857,56 18:10
EMKEL EMEK ELEKTRIK 13,11 0,08 29.324.200,67 18:10
EMNIS EMINIS AMBALAJ 243,00 1,93 1.637.106,20 18:10
ENERY ENERYA ENERJI 275,00 1,66 73.748.498,00 18:10
ENJSA ENERJISA ENERJI 63,95 2,08 219.817.006,70 18:10
ENKAI ENKA INSAAT 53,65 0,09 400.000.371,30 18:10
ENSRI ENSARI DERI 21,28 9,97 125.238.769,25 18:10
ENTRA IC ENTERRA YEN. ENERJI 8,12 1,12 423.750.924,67 18:10
EPLAS EGEPLAST 5,85 -0,68 14.265.204,48 18:10
ERBOS ERBOSAN 185,60 -0,43 16.207.439,80 18:10
ERCB ERCIYAS CELIK BORU 107,50 -1,74 72.993.122,90 18:10
EREGL EREGLI DEMIR CELIK 25,92 0,00 3.415.838.016,04 18:10
ERSU ERSU GIDA 19,88 -2,26 270.977.418,46 18:10
ESCAR ESCAR FILO 49,00 2,51 134.659.952,46 18:10
ESCOM ESCORT TEKNOLOJI 56,85 -0,26 34.109.571,20 18:10
ESEN ESENBOGA ELEKTRIK 21,48 2,58 52.010.729,36 18:10
ETILR ETILER GIDA 40,66 -3,24 165.986.404,86 18:10
ETYAT EURO TREND YAT. ORT. 11,72 -1,10 2.129.589,75 18:10
EUHOL EURO YATIRIM HOLDING 7,30 -1,62 2.314.624,30 18:10
EUKYO EURO KAPITAL YAT. ORT. 15,62 3,38 22.935.107,39 18:10
EUPWR EUROPOWER ENERJI 35,60 -2,94 283.428.652,42 18:10
EUREN EUROPEN ENDUSTRI 4,58 8,79 262.562.994,16 18:10
EUYO EURO YAT. ORT. 10,70 2,39 6.052.274,25 18:10
EYGYO EYG GMYO 8,10 -0,25 28.328.442,50 18:10
FADE FADE GIDA 16,29 3,23 51.527.118,76 18:10
FENER FENERBAHCE FUTBOL 111,00 0,91 382.760.257,30 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,24 -0,32 65.528.666,66 18:10
FMIZP F-M IZMIT PISTON 308,50 0,57 23.035.338,75 18:10
FONET FONET BILGI TEKNOLOJILERI 17,77 2,54 238.299.670,29 18:10
FORMT FORMET METAL VE CAM 6,70 5,02 102.240.854,40 18:10
FORTE FORTE BILGI ILETISIM 53,00 2,51 60.666.938,65 18:10
FRIGO FRIGO PAK GIDA 8,19 1,36 32.124.517,25 18:10
FROTO FORD OTOSAN 998,00 0,45 974.233.807,00 18:10
FZLGY FUZUL GMYO 24,24 -2,73 116.525.798,94 18:10
GARAN GARANTI BANKASI 128,60 3,38 2.823.946.046,10 18:10
GARFA GARANTI FAKTORING 20,68 3,61 95.498.976,54 18:10
GEDIK GEDIK Y. MEN. DEG. 7,91 3,67 19.957.701,97 18:10
GEDZA GEDIZ AMBALAJ 22,00 3,09 27.171.498,62 18:10
GENIL GEN ILAC 112,10 -0,62 88.518.418,70 18:10
GENTS GENTAS 9,25 0,87 10.498.791,54 18:10
GEREL GERSAN ELEKTRIK 9,66 0,00 98.284.784,72 18:10
GESAN GIRISIM ELEKTRIK SANAYI 46,42 0,87 160.531.353,64 18:10
GIPTA GIPTA OFIS KIRTASIYE 34,38 6,18 73.753.063,04 18:10
GLBMD GLOBAL MEN. DEG. 15,44 9,97 119.098.315,38 18:10
GLCVY GELECEK VARLIK YONETIMI 47,36 1,11 44.979.603,46 18:10
GLRYH GULER YAT. HOLDING 12,13 0,75 35.611.331,66 18:10
GLYHO GLOBAL YAT. HOLDING 16,69 1,34 72.417.691,04 18:10
GMTAS GIMAT MAGAZACILIK 10,36 -1,71 37.350.120,59 18:10
GOKNR GOKNUR GIDA 29,54 0,00 96.303.388,92 18:10
GOLTS GOLTAS CIMENTO 482,50 -0,41 110.649.434,50 18:10
GOODY GOOD-YEAR 16,80 2,38 42.774.058,42 18:10
GOZDE GOZDE GIRISIM 27,60 -1,29 31.981.585,96 18:10
GRNYO GARANTI YAT. ORT. 8,94 -0,33 3.391.024,82 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 179,30 -0,39 365.606.375,10 18:10
GRTHO GRAINTURK HOLDING 151,00 0,87 30.456.013,70 18:10
GSDDE GSD DENIZCILIK 8,55 2,03 19.536.403,31 18:10
GSDHO GSD HOLDING 4,00 2,04 74.344.877,93 18:10
GSRAY GALATASARAY SPORTIF 6,79 -3,96 454.251.717,62 18:10
GUBRF GUBRE FABRIK. 262,00 -0,19 1.211.879.227,50 18:10
GUNDG GUNDOGDU GIDA 51,00 0,49 135.316.213,29 18:10
GWIND GALATA WIND ENERJI 27,40 0,29 69.475.452,74 18:10
GZNMI GEZINOMI SEYAHAT 65,40 -1,95 14.369.485,10 18:10
HALKB T. HALK BANKASI 16,56 0,91 1.097.777.777,42 18:10
HATEK HATAY TEKSTIL 12,14 0,91 25.841.048,88 18:10
HATSN HATSAN GEMI 49,00 2,94 121.929.216,04 18:10
HDFGS HEDEF GIRISIM 1,72 5,52 80.951.755,48 18:10
HEDEF HEDEF HOLDING 3,28 4,46 27.571.728,14 18:10
HEKTS HEKTAS 4,19 -1,41 678.464.533,24 18:10
HKTM HIDROPAR HAREKET KONTROL 15,97 0,95 42.221.128,05 18:10
HLGYO HALK GMYO 2,63 -1,87 62.844.342,16 18:10
HOROZ HOROZ LOJISTIK 63,55 3,33 176.240.461,35 18:10
HRKET HAREKET PROJE TASIMACILIGI 73,55 -1,34 246.852.957,40 18:10
HTTBT HITIT BILGISAYAR 38,50 5,36 56.143.580,28 18:10
HUBVC HUB GIRISIM 10,10 -2,13 25.633.262,95 18:10
HUNER HUN YENILENEBILIR ENERJI 3,52 7,98 239.303.990,27 18:10
HURGZ HURRIYET GZT. 4,46 -0,22 15.159.086,64 18:10
ICBCT ICBC TURKEY BANK 14,17 1,14 12.755.464,29 18:10
ICUGS ICU GIRISIM 27,12 -2,02 21.381.082,56 18:10
IDGYO IDEALIST GMYO 2,68 -0,37 7.784.834,58 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,45 4,28 200.349.769,05 18:10
IHAAS IHLAS HABER AJANSI 19,45 4,12 204.350.018,77 18:10
IHEVA IHLAS EV ALETLERI 3,17 9,69 365.831.861,81 18:10
IHGZT IHLAS GAZETECILIK 1,90 9,83 88.568.794,76 18:10
IHLAS IHLAS HOLDING 3,89 9,89 440.124.868,44 18:10
IHLGM IHLAS GAYRIMENKUL 2,58 9,79 180.672.846,84 18:10
IHYAY IHLAS YAYIN HOLDING 4,60 3,14 436.387.336,61 18:10
IMASM IMAS MAKINA 3,15 -0,63 71.685.124,85 18:10
INDES INDEKS BILGISAYAR 7,24 -0,41 38.466.268,46 18:10
INFO INFO YATIRIM 2,47 3,35 46.739.339,28 18:10
INGRM INGRAM BILISIM 459,75 1,77 27.235.512,75 18:10
INTEK INNOSA TEKNOLOJI 501,00 4,65 5.500.205,75 18:10
INTEM INTEMA 229,00 2,19 15.141.332,60 18:10
INVEO INVEO YATIRIM HOLDING 7,89 3,41 60.338.193,23 18:10
INVES INVESTCO HOLDING 334,00 0,15 3.884.205,25 18:10
IPEKE IPEK DOGAL ENERJI 51,80 -0,86 169.093.113,90 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 106,00 -0,38 1.563.779,70 18:10
ISBTR IS BANKASI (B) 550.000,00 2,61 4.864.985,00 18:10
ISCTR IS BANKASI (C) 14,17 1,58 9.556.751.670,03 18:10
ISDMR ISKENDERUN DEMIR CELIK 38,32 1,64 108.408.309,10 18:10
ISFIN IS FIN.KIR. 12,45 3,41 180.144.582,69 18:10
ISGSY IS GIRISIM 32,88 -1,91 113.137.308,72 18:10
ISGYO IS GMYO 20,16 -1,27 135.688.729,58 18:10
ISKPL ISIK PLASTIK 18,33 -0,49 33.870.490,35 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 43,36 4,68 343.978.728,38 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,51 2,15 21.056.294,35 18:10
ISYAT IS YAT. ORT. 8,77 0,46 17.932.856,18 18:10
IZENR IZDEMIR ENERJI 4,83 0,63 36.319.434,76 18:10
IZFAS IZMIR FIRCA 61,40 0,82 101.762.384,35 18:10
IZINV IZ YATIRIM HOLDING 47,98 1,31 11.179.665,32 18:10
IZMDC IZMIR DEMIR CELIK 5,51 3,38 156.134.573,82 18:10
JANTS JANTSA JANT SANAYI 27,26 2,25 140.074.728,44 18:10
KAPLM KAPLAMIN 210,80 1,84 33.019.809,80 18:10
KAREL KAREL ELEKTRONIK 9,89 3,13 192.075.272,30 18:10
KARSN KARSAN OTOMOTIV 13,07 0,00 229.078.809,89 18:10
KARTN KARTONSAN 91,95 4,31 34.464.322,50 18:10
KARYE KARTAL YEN. ENERJI 28,60 5,15 156.844.286,96 18:10
KATMR KATMERCILER EKIPMAN 2,16 0,00 176.277.501,83 18:10
KAYSE KAYSERI SEKER FABRIKASI 20,82 0,39 48.341.814,90 18:10
KBORU KUZEY BORU 81,10 2,72 147.728.249,15 18:10
KCAER KOCAER CELIK 14,38 -0,14 103.096.779,45 18:10
KCHOL KOC HOLDING 200,00 0,86 3.906.610.739,40 18:10
KENT KENT GIDA 816,00 4,62 2.772.805,50 18:10
KERVN KERVANSARAY YAT. HOLDING 2,10 0,00 1.940.874,54 18:10
KERVT KEREVITAS GIDA 15,37 -0,32 53.270.069,15 18:10
KFEIN KAFEIN YAZILIM 87,80 -1,68 80.193.966,05 18:10
KGYO KORAY GMYO 51,00 4,04 91.550.196,91 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 10,51 -0,28 20.531.617,53 18:10
KLGYO KILER GMYO 4,53 0,67 35.540.134,81 18:10
KLKIM KALEKIM KIMYEVI MADDELER 31,22 2,97 180.882.071,56 18:10
KLMSN KLIMASAN KLIMA 27,80 0,00 8.536.485,04 18:10
KLNMA T. KALKINMA BANK. 15,05 2,73 2.257.098,79 18:10
KLRHO KILER HOLDING 28,92 0,91 10.059.184,34 18:10
KLSER KALESERAMIK 35,40 -2,21 145.666.069,12 18:10
KLSYN KOLEKSIYON MOBILYA 6,01 3,62 10.470.208,36 18:10
KMPUR KIMTEKS POLIURETAN 19,00 0,96 27.529.253,92 18:10
KNFRT KONFRUT GIDA 11,30 -2,16 28.542.840,85 18:10
KOCMT KOC METALURJI 17,56 3,05 186.548.414,01 18:10
KONKA KONYA KAGIT 41,60 -1,05 23.606.738,74 18:10
KONTR KONTROLMATIK TEKNOLOJI 45,42 0,22 394.051.358,66 18:10
KONYA KONYA CIMENTO 7.092,50 0,60 80.503.225,00 18:10
KOPOL KOZA POLYESTER 5,81 0,87 102.828.445,39 18:10
KORDS KORDSA TEKNIK TEKSTIL 74,20 1,64 88.869.719,80 18:10
KOTON KOTON MAGAZACILIK 19,84 0,56 77.887.611,10 18:10
KOZAA KOZA MADENCILIK 70,00 -0,99 744.024.634,75 18:10
KOZAL KOZA ALTIN 24,00 -0,74 1.516.693.163,80 18:10
KRDMA KARDEMIR (A) 27,36 -0,22 65.586.785,84 18:10
KRDMB KARDEMIR (B) 22,50 -0,27 38.290.237,08 18:10
KRDMD KARDEMIR (D) 27,50 0,44 924.651.561,46 18:10
KRGYO KORFEZ GMYO 51,75 7,59 113.448.615,42 18:10
KRONT KRON TEKNOLOJI 23,30 2,37 18.234.461,90 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,40 0,54 5.756.513,20 18:10
KRSTL KRISTAL KOLA 6,10 0,66 42.352.971,96 18:10
KRTEK KARSU TEKSTIL 28,90 0,00 17.452.603,96 18:10
KRVGD KERVAN GIDA 2,31 0,43 22.027.813,37 18:10
KSTUR KUSTUR KUSADASI TURIZM 3.025,00 10,00 7.640.067,50 18:10
KTLEV KATILIMEVIM TAS. FIN. 59,95 2,30 547.052.310,65 18:10
KTSKR KUTAHYA SEKER FABRIKASI 63,75 0,39 25.169.689,20 18:10
KUTPO KUTAHYA PORSELEN 77,75 0,97 23.305.880,20 18:10
KUVVA KUVVA GIDA 63,00 6,78 13.531.446,50 18:10
KUYAS KUYAS YATIRIM 16,76 0,12 39.478.479,16 18:10
KZBGY KIZILBUK GYO 27,60 -1,43 109.573.100,68 18:10
KZGYO KUZUGRUP GMYO 23,72 0,17 46.699.120,18 18:10
LIDER LDR TURIZM 122,00 -2,09 24.150.683,80 18:10
LIDFA LIDER FAKTORING 3,16 4,64 93.054.599,14 18:10
LILAK LILA KAGIT 28,12 1,37 95.031.036,38 18:10
LINK LINK BILGISAYAR 553,50 4,14 47.621.582,00 18:10
LKMNH LOKMAN HEKIM SAGLIK 17,61 0,34 13.365.945,39 18:10
LMKDC LIMAK DOGU ANADOLU 26,52 0,45 116.685.920,60 18:10
LOGO LOGO YAZILIM 120,30 -0,66 39.670.271,10 18:10
LRSHO LORAS HOLDING 2,46 -1,20 24.330.268,10 18:10
LUKSK LUKS KADIFE 98,25 3,31 23.125.990,65 18:10
LYDHO LYDIA HOLDING 122,60 9,96 91.434.625,50 18:10
LYDYE LYDIA YESIL ENERJI 10.700,00 3,78 22.340.642,50 18:10
MAALT MARMARIS ALTINYUNUS 823,50 0,37 18.377.115,50 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 101,00 0,10 28.086.699,20 18:10
MAGEN MARGUN ENERJI 19,05 0,53 55.334.939,51 18:10
MAKIM MAKIM MAKINE 24,54 0,49 12.905.089,12 18:10
MAKTK MAKINA TAKIM 6,90 2,68 48.455.302,52 18:10
MANAS MANAS ENERJI YONETIMI 10,20 5,15 116.854.498,96 18:10
MARBL TUREKS TURUNC MADENCILIK 13,32 0,91 51.929.061,10 18:10
MARKA MARKA YATIRIM HOLDING 56,50 -0,18 14.518.911,50 18:10
MARTI MARTI OTEL 3,32 -0,30 44.907.685,12 18:10
MAVI MAVI GIYIM 89,90 3,63 608.575.631,20 18:10
